Ranked on last season's Premier League record. Players joining from outside the league have no Premier League record, so they cannot be ranked here.
| Wolverhampton | 10 | 24 | +7 unmeas4,199 | 19,060 | −46 | −37.0 | −1,118 |
| West Ham Utd | 14 | 22 | +5 unmeas16,839 | 18,568 | −10 | −15.5 | −214 |
| Bournemouth | 10 | 24 | +9 unmeas696 | 17,693 | −39 | −44.9 | −1,420 |
| Brighton | 9 | 33 | +9 unmeas0 | 15,433 | −51 | −52.0 | −885 |
| Brentford | 9 | 17 | +5 unmeas4,362 | 15,421 | −45 | −28.6 | −436 |
| Manchester Utd | 5 | 15 | +3 unmeas6,638 | 15,373 | +19 | −2.8 | −235 |
| Chelsea | 10 | 29 | +6 unmeas9,103 | 14,168 | +5 | −3.3 | −221 |
| Manchester City | 9 | 19 | +6 unmeas10,258 | 13,880 | +7 | +0.7 | +219 |
| Liverpool | 8 | 13 | +6 unmeas6,681 | 10,844 | −10 | −20.3 | −184 |
| Arsenal | 8 | 14 | +4 unmeas11,177 | 8,240 | +15 | +18.4 | −25 |
| Crystal Palace | 8 | 19 | +6 unmeas5,213 | 6,824 | +8 | +7.2 | −344 |
| Everton | 8 | 14 | +2 unmeas2,747 | 6,787 | −3 | −9.7 | −230 |
| Tottenham | 10 | 18 | +7 unmeas4,692 | 6,105 | −19 | −11.0 | +10 |
| Newcastle Utd | 9 | 17 | +5 unmeas10,725 | 5,805 | +7 | +7.8 | +73 |
| Aston Villa | 9 | 21 | +6 unmeas3,254 | 4,921 | +1 | −2.3 | −149 |
| Nottingham Forest | 16 | 22 | +12 unmeas5,011 | 4,730 | −12 | −10.8 | −9 |
| Fulham | 4 | 9 | +4 unmeas0 | 4,521 | −14 | −21.1 | −111 |
| Leeds Utd | 11 | 12 | +7 unmeas7,621 | 2,269 | +14 | +11.4 | +435 |
| Sunderland | 18 | 26 | +16 unmeas1,378 | 1,289 | 0 | 0.0 | +3 |
| Burnley | 15 | 23 | +9 unmeas7,695 | 0 | +3 | +7.6 | +467 |
Mins in counts only arrivals with a Premier League record; +N unmeas means N arrivals we cannot measure yet (usually from abroad). Green / red verdicts (top mins, G+A / xG+xA / DefCon nets) only appear when every arrival is measured, so colour always means a complete picture. Expand a club to see each player's contribution under the same columns.
See how these moves feed the projected table.