| Direction | Player | Date | Type | From | To |
|---|---|---|---|---|---|
| 1 Sept 2026Until 30 Jun 2027 | Loan | Tottenham | Sunderland | ||
| 1 Sept 2026 | Free | Tottenham | Leyton Orient | ||
| 1 Sept 2026Until 30 Jun 2027 | Loan | Tottenham | Sint-Truiden | ||
| 1 Sept 2026Until 30 Jun 2027 | Loan | Tottenham | Juventus | ||
| 1 Sept 2026 | Perm | Chelsea | Tottenham | ||
| 1 Sept 2026Until 30 Jun 2027 | Loan | Chelsea | Tottenham | ||
| 31 Aug 2026Until 30 Jun 2027 | Loan | Tottenham | Porto | ||
| 31 Aug 2026Until 30 Jun 2027 | Loan | Tottenham | Köln | ||
| 27 Aug 2026Until 30 Jun 2027 | Loan | Man City | Tottenham | ||
| 25 Aug 2026 | Perm | Man City | Tottenham | ||
| 18 Aug 2026Until 30 Jun 2027 | Loan | Tottenham | Juventus | ||
| 15 Aug 2026 | Perm | Tottenham | Atlético Madrid | ||
| 15 Aug 2026 | Perm | Tottenham | Internazionale | ||
| 12 Aug 2026Until 30 Jun 2027 | Loan | Tottenham | Westerlo | ||
| 22 Jul 2026 | Perm | Tottenham | Middlesbrough | ||
| 14 Jul 2026 | Perm | Tottenham | Brighton | ||
| 8 Jul 2026Until 30 Jun 2027 | Loan | Tottenham | Fiorentina | ||
| 7 Jul 2026 | Perm | Tottenham | Preston | ||
| 6 Jul 2026 | Perm | Newcastle | Tottenham | ||
| 2 Jul 2026 | Perm | West Ham | Tottenham | ||
| 1 Jul 2026 | Perm | Tottenham | Bahia | ||
| 1 Jul 2026Until 16 Sept 2026 | Free | Tottenham | Released | ||
| 1 Jul 2026 | Perm | Tottenham | West Ham | ||
| 1 Jul 2026 | Perm | Tottenham | Middlesbrough | ||
| 1 Jul 2026 | Perm | Liverpool | Tottenham | ||
| 1 Jul 2026 | Perm | Bournemouth | Tottenham | ||
| 1 Jul 2026 | Perm | Burnley | Tottenham | ||
| 1 Jul 2026Until 22 Jul 2026 | Perm | Tottenham Hotspur U21 | Tottenham | ||
| 1 Jul 2026 | Perm | Brighton | Tottenham | ||
| 30 Jun 2026Until 26 Aug 2026 | Return | Tottenham | Bayern München | ||
| 30 Jun 2026Until 2 Aug 2026 | Return | Tottenham | PSG | ||
| 30 Jun 2026Until 1 Jul 2026 | Return | Rosario Central | Tottenham | ||
| 30 Jun 2026Until 7 Jul 2026 | Return | Preston | Tottenham | ||
| 30 Jun 2026Until 31 Aug 2026 | Return | Rangers | Tottenham | ||
| 30 Jun 2026Until 14 Jul 2026 | Return | Hamburg | Tottenham | ||
| 30 Jun 2026Until 1 Sept 2026 | Return | Borussia M'gladbach | Tottenham | ||
| 30 Jun 2026Until 1 Jul 2026 | Return | Fiorentina | Tottenham | ||
| 30 Jun 2026Until 12 Aug 2026 | Return | Coventry | Tottenham |
18 in · 20 out