3Faes DF | 59 | 55 | 3 | 7 |
4Coady DF | 57 | 42 | 4 | 2 |
24Soumaré MD | 48 | 42 | 1 | 5 |
11Khannouss MD | 34 | 40 | 4 | 7 |
2Justin DF | 37 | 32 | 1 | 4 |
6Ndidi MD | 32 | 32 | 0 | 0 |
33Thomas DF | 27 | 34 | 0 | 3 |
18Ayew FW | 19 | 22 | 1 | 2 |
41Stolarczyk GK | 19 | 19 | 7 | 8 |
35McAteer FW | 14 | 15 | 0 | 1 |
9Vardy FW | 2 | 13 | 0 | 0 |
24Greaves DF | 58 | 48 | 1 | 4 |
5Morsy MD | 49 | 46 | 1 | 9 |
26O'Shea DF | 52 | 42 | 3 | 4 |
40Tuanzebe DF | 38 | 30 | 0 | 4 |
20Hutchinson MD | 28 | 38 | 0 | 5 |
3Davis DF | 27 | 35 | 0 | 8 |
12Cajuste MD | 30 | 27 | 1 | 6 |
47Clarke FW | 20 | 30 | 0 | 2 |
31Palmer GK | 25 | 16 | 2 | 1 |
9Enciso FW | 9 | 20 | 0 | 2 |
27Hirst FW | 3 | 5 | 0 | 0 |
| Ndidi |
|---|
| Thomas |
|---|
| Pereira |
|---|
| Stolarczyk |
|---|
| Ayew |
|---|
| McAteer |
|---|
| Monga |
|---|
| Vardy |
|---|
| Evans |
|---|
| Skipp |
|---|
| Daka |
|---|
| Total |
|---|
| Faes | 11 | 4 | 3 | 9 | 3 | 12 | 5 | 6 | 1 | 1 | 4 | 59 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coady | 25 | 5 | 4 | 2 | 1 | 8 | 6 | 2 | 1 | 2 | 1 | 57 | |||||
| Soumaré | 5 | 3 | 1 | 4 | 8 | 7 | 4 | 5 | 1 | 4 | 5 | 1 | 48 | ||||
| Justin | 11 | 5 | 1 | 2 | 9 | 1 | 5 | 2 | 1 | 37 | |||||||
| Khannouss | 3 | 1 | 9 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 1 | 34 | ||||
| Ndidi | 1 | 5 | 6 | 10 | 3 | 1 | 3 | 2 | 1 | 32 | |||||||
| Thomas | 7 | 4 | 5 | 3 | 1 | 1 | 5 | 1 | 27 | ||||||||
| Pereira | 5 | 3 | 3 | 5 | 1 | 2 | 1 | 20 | |||||||||
| Stolarczyk | 8 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 19 | ||||||||
| Ayew | 2 | 1 | 6 | 3 | 2 | 1 | 3 | 1 | 19 | ||||||||
| McAteer | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 14 | |||||||
| Monga | 4 | 2 | 6 | ||||||||||||||
| Vardy | 1 | 1 | 2 | ||||||||||||||
| Evans | 1 | 1 | 2 | ||||||||||||||
| Skipp | 1 | 1 | |||||||||||||||
| Daka | 0 | ||||||||||||||||
| Total | 55 | 42 | 42 | 32 | 40 | 32 | 34 | 17 | 19 | 22 | 15 | 11 | 13 | 1 | 1 | 1 | 377 |
| Hutchinson |
|---|
| Davis |
|---|
| Palmer |
|---|
| Clarke |
|---|
| Taylor |
|---|
| Enciso |
|---|
| Broadhead |
|---|
| Chaplin |
|---|
| Hirst |
|---|
| Luongo |
|---|
| Delap |
|---|
| Total |
|---|
| Greaves | 16 | 4 | 5 | 16 | 7 | 2 | 2 | 1 | 1 | 2 | 2 | 58 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Shea | 9 | 4 | 12 | 5 | 9 | 1 | 5 | 5 | 1 | 1 | 52 | ||||||
| Morsy | 7 | 7 | 7 | 4 | 8 | 1 | 1 | 3 | 5 | 1 | 2 | 3 | 49 | ||||
| Tuanzebe | 5 | 12 | 1 | 12 | 1 | 1 | 3 | 1 | 1 | 37 | |||||||
| Cajuste | 8 | 2 | 3 | 1 | 6 | 1 | 7 | 2 | 30 | ||||||||
| Hutchinson | 3 | 3 | 4 | 5 | 3 | 1 | 2 | 5 | 1 | 1 | 28 | ||||||
| Davis | 6 | 2 | 1 | 2 | 9 | 2 | 2 | 3 | 27 | ||||||||
| Palmer | 7 | 7 | 2 | 1 | 2 | 1 | 4 | 1 | 25 | ||||||||
| Clarke | 1 | 7 | 6 | 1 | 3 | 1 | 19 | ||||||||||
| Taylor | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||
| Enciso | 1 | 1 | 3 | 2 | 1 | 1 | 9 | ||||||||||
| Broadhead | 5 | 1 | 1 | 2 | 9 | ||||||||||||
| Chaplin | 1 | 1 | 1 | 1 | 3 | 7 | |||||||||||
| Hirst | 1 | 1 | 1 | 3 | |||||||||||||
| Luongo | 1 | 1 | |||||||||||||||
| Delap | 0 | ||||||||||||||||
| Total | 48 | 42 | 46 | 30 | 27 | 38 | 35 | 16 | 30 | 10 | 20 | 7 | 7 | 5 | 2 | 1 | 364 |