26y(03/02/2000)
173cm
66kg
Right
| 24/05 | W2-1 | 0 | 0 | 0.14 | 0.14 | 0.76 | 101' | 8.7 | |
| 17/05 | W1-3 | 1 | 1 | 0.45 | 0.45 | 0.15 | 100' | 8.7 | |
| 09/05 | D0-0 | 0 | 0 | 0.09 | 0.09 | 0.49 | 97' | 8.4 | |
| 02/05 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.13 | 98' | 8.7 | |
| 24/04 | L0-5 | 0 | 0 | 0.11 | 0.11 | 0.23 | 100' | 8.7 | |
| 19/04 | L4-3 | 0 | 1 | 0.12 | 0.12 | 0.07 | 100' | 8.7 | |
| 12/04 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.36 | 107' | 7.1 | |
| 22/03 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.31 | 15' | 6.4 | |
| 08/03 | Port Vale(A)FAC | L1-0 | 0 | 0 | - | - | - | 90' | - |
| 03/03 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.05 | 106' | 6.4 | |
| 28/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.08 | 104' | 8.3 | |
| 22/02 | L1-3 | 1 | 0 | 0.76 | 0.00 | 0.14 | 106' | 8.7 | |
| 15/02 | Oxford Utd(A)FAC | W0-1 | 0 | 0 | - | - | - | 90' | - |
| 11/02 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.18 | 99' | 7.0 | |
| 07/02 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 102' | 6.0 | |
| 02/02 | W3-0 | 0 | 0 | 0.05 | 0.05 | - | 98' | 8.0 | |
| 24/01 | L3-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 7.3 | |
| 17/01 | W2-1 | 1 | 0 | 0.47 | 0.41 | - | 96' | 7.9 | |
| 10/01 | Everton(A)FAC | W1-1(0-3 pens) | 1 | 0 | - | - | - | 120' | - |
| 07/01 | L3-0 | 0 | 0 | 0.81 | 0.00 | - | 98' | 7.8 | |
| 04/01 | D1-1 | 0 | 1 | 0.03 | 0.03 | - | 99' | 8.3 | |
| 01/01 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 100' | 7.9 | |
| 28/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 6.5 | |
| 20/12 | D0-0 | 0 | 0 | 0.15 | 0.15 | - | 101' | 8.1 | |
| 14/12 | W1-0 | 0 | 0 | 0.01 | 0.01 | - | 101' | 7.3 | |
| 06/12 | L3-0 | 0 | 0 | 0.04 | 0.04 | - | 99' | 6.6 | |
| 03/12 | D1-1 | 0 | 1 | 0.00 | 0.00 | - | 81' | 6.6 | |
| 29/11 | W3-2 | 1 | 1 | 0.82 | 0.06 | - | 94' | 7.2 | |
| 22/11 | L1-0 | 0 | 0 | 0.13 | 0.13 | - | 92' | 7.0 | |
| 08/11 | D2-2 | 0 | 0 | 0.09 | 0.09 | - | 72' | 5.5 | |
| 03/11 | D1-1 | 0 | 1 | 0.05 | 0.05 | - | 98' | 7.5 | |
| 25/10 | W1-2 | 0 | 0 | 0.00 | 0.00 | - | 78' | 6.6 | |
| 18/10 | W2-0 | 0 | 0 | 0.00 | 0.00 | - | 102' | 7.5 | |
| 04/10 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 104' | 6.4 | |
| 27/09 | W0-1 | 0 | 0 | 0.00 | 0.00 | - | 77' | 7.1 | |
| 21/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 83' | 5.9 | |
| 30/08 | W2-1 | 1 | 0 | 0.76 | 0.00 | - | 101' | 8.6 | |
| 23/08 | L2-0 | 0 | 0 | 0.06 | 0.06 | - | 37' | 6.9 | |
| 16/08 | W3-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 22' | 5.6 |
