23y(17/01/2003)
192cm
72kg
Left
| 24/05 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 106' | 6.6 | |
| 17/05 | W1-3 | 0 | 0 | 0.00 | 0.00 | 0.05 | 100' | 7.0 | |
| 09/05 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.09 | 97' | 7.0 | |
| 02/05 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.05 | 98' | 7.0 | |
| 24/04 | L0-5 | 0 | 0 | 0.00 | 0.00 | 0.11 | 100' | 5.3 | |
| 19/04 | L4-3 | 0 | 0 | 0.00 | 0.00 | 0.03 | 100' | 4.5 | |
| 12/04 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.05 | 107' | 7.6 | |
| 28/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 104' | 6.7 | |
| 22/02 | L1-3 | 0 | 0 | 0.00 | 0.00 | 0.14 | 106' | 4.9 | |
| 15/02 | Oxford Utd(A)FAC | W0-1 | 0 | 0 | - | - | - | 90' | - |
| 11/02 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.25 | 99' | 7.2 | |
| 07/02 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 102' | 5.5 | |
| 02/02 | W3-0 | 0 | 0 | 0.00 | 0.00 | - | 98' | 6.8 | |
| 24/01 | L3-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 5.9 | |
| 17/01 | W2-1 | 0 | 0 | 0.00 | 0.00 | - | 96' | 7.0 | |
| 10/01 | Everton(A)FAC | W1-1(0-3 pens) | 0 | 0 | - | - | - | 120' | - |
| 07/01 | L3-0 | 0 | 0 | 0.00 | 0.00 | - | 98' | 5.7 | |
| 04/01 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 99' | 6.6 | |
| 01/01 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 100' | 7.2 | |
| 28/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 6.7 | |
| 20/12 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 101' | 7.4 | |
| 14/12 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 101' | 7.3 | |
| 06/12 | L3-0 | 0 | 0 | 0.00 | 0.00 | - | 99' | 5.8 | |
| 03/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 100' | 7.3 | |
| 29/11 | W3-2 | 0 | 0 | 0.00 | 0.00 | - | 110' | 7.2 | |
| 22/11 | L1-0 | 0 | 0 | 0.00 | 0.00 | - | 98' | 7.2 | |
| 08/11 | D2-2 | 0 | 0 | 0.00 | 0.00 | - | 108' | 7.4 | |
| 03/11 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 6.5 | |
| 25/10 | W1-2 | 0 | 0 | 0.00 | 0.00 | - | 101' | 7.2 | |
| 18/10 | W2-0 | 0 | 0 | 0.00 | 0.00 | - | 102' | 6.9 | |
| 04/10 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 104' | 6.2 | |
| 27/09 | W0-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 8.2 | |
| 21/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 99' | 6.4 | |
| 13/09 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 99' | 8.0 | |
| 30/08 | W2-1 | 0 | 0 | 0.00 | 0.00 | - | 101' | 6.9 | |
| 23/08 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 104' | 5.0 | |
| 16/08 | W3-0 | 0 | 0 | 0.00 | 0.00 | 0.05 | 98' | 7.0 |
