30y(05/12/1995)
185cm
80kg
Right
| 24/05 | W2-0 | 0 | 0 | 0.26 | 0.26 | 0.64 | 103' | 7.5 | |
| 17/05 | D1-1 | 0 | 0 | 0.10 | 0.10 | 0.31 | 99' | 8.4 | |
| 09/05 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.23 | 91' | 8.0 | |
| 02/05 | L3-0 | 0 | 0 | 0.37 | 0.37 | 0.06 | 99' | 6.8 | |
| 25/04 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.19 | 95' | 8.2 | |
| 18/04 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.06 | 100' | 7.0 | |
| 11/04 | L2-0 | 0 | 0 | 0.16 | 0.16 | 0.22 | 96' | 7.8 | |
| 21/03 | W3-1 | 0 | 0 | 0.11 | 0.11 | 0.29 | 102' | 8.4 | |
| 15/03 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 08/03 | Southampton(H)FAC | L0-1 | 0 | 0 | - | - | - | 90' | - |
| 04/03 | L0-1 | 0 | 0 | 0.21 | 0.21 | 0.13 | 18' | 6.6 | |
| 01/03 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 22/02 | W1-3 | 0 | 0 | 0.00 | 0.00 | 0.01 | 11' | 5.3 | |
| 15/02 | Stoke City(A)FAC | W1-2 | 0 | 0 | - | - | - | 90' | - |
| 11/02 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 07/02 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84' | 6.0 | |
| 01/02 | L3-2 | 0 | 0 | 0.00 | 0.00 | - | 106' | 7.9 | |
| 24/01 | W2-1 | 0 | 0 | 0.00 | 0.00 | - | 96' | 7.3 | |
| 17/01 | L1-0 | 0 | 0 | 0.00 | 0.00 | - | 97' | 7.1 | |
| 10/01 | Middlesbrough(H)FAC | W3-1 | 0 | 0 | - | - | - | 90' | - |
| 07/01 | W2-1 | 0 | 0 | 0.00 | 0.00 | - | 104' | 6.9 | |
| 04/01 | D2-2 | 0 | 0 | 0.00 | 0.00 | - | 102' | 7.6 | |
| 01/01 | D1-1 | 0 | 0 | 0.19 | 0.19 | - | 45' | 6.9 | |
| 27/12 | W0-1 | 0 | 0 | 0.00 | 0.00 | - | 12' | 6.3 | |
| 22/12 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 13/12 | W2-3 | 0 | 0 | 0.00 | 0.00 | - | 8' | 4.7 | |
| 07/12 | L1-2 | 0 | 0 | 0.00 | 0.00 | - | 99' | 7.5 | |
| 02/12 | L4-5 | 0 | 0 | 0.00 | 0.00 | - | 54' | 8.1 | |
| 29/11 | W1-2 | 0 | 0 | 0.00 | 0.00 | - | 8' | 4.7 | |
| 22/11 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 3' | 4.7 | |
| 08/11 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 01/11 | W3-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 25/10 | L2-1 | 0 | 0 | 0.00 | 0.00 | - | 7' | 5.4 | |
| 18/10 | L0-1 | 0 | 0 | 0.00 | 0.00 | - | 105' | 6.5 | |
| 03/10 | L3-1 | 0 | 0 | 0.04 | 0.04 | - | 101' | 7.6 | |
| 28/09 | L3-1 | 0 | 0 | 0.00 | 0.00 | - | 104' | 7.3 | |
| 20/09 | W3-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 13/09 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 30/08 | L2-0 | 0 | 0 | 0.03 | 0.03 | - | 69' | 6.7 | |
| 24/08 | D1-1 | 0 | 0 | 0.46 | 0.46 | - | 65' | 6.3 | |
| 16/08 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.09 | 15' | 5.5 |
