You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| 24/05 | 38 | D | 1:1 | 1 | 1.42 | 16 | 50.0% | 488/561 | 70.0% | 79 | 77/169 | ||||||
| 18/05 | 37 | L | 1:0 | 0 | 0.34 | 5 | 0.0% | 251/315 | 40.8% | 69 | 49/162 | ||||||
| 10/05 | 36 | D | 2:2 | 2 | 1.37 | 15 | 40.0% | 193/250 | 36.4% | 65 | 58/161 | ||||||
| 01/05 | 35 | L | 3:1 | 1 | 0.48 | 8 | 37.5% | 422/495 | 50.9% | 80 | 64/175 | ||||||
| 22/04 | 34 | L | 0:1 | 0 | 0.54 | 6 | 16.7% | 278/348 | 32.1% | 63 | 57/201 | ||||||
| 19/04 | 33 | L | 4:1 | 1 | 0.45 | 4 | 75.0% | 382/466 | 46.2% | 66 | 73/208 | ||||||
| 11/04 | 32 | L | 0:2 | 0 | 0.87 | 8 | 50.0% | 382/463 | 48.1% | 88 | 73/214 | ||||||
| 21/03 | 31 | L | 3:1 | 1 | 1.23 | 8 | 50.0% | 342/405 | 42.3% | 80 | 46/161 | ||||||
| 14/03 | 30 | D | 0:0 | 0 | 1.53 | 14 | 14.3% | 208/285 | 41.3% | 86 | 67/207 | ||||||
| 03/03 | 29 | L | 2:0 | 0 | 0.61 | 4 | 50.0% | 415/479 | 43.9% | 71 | 57/180 | ||||||
| 28/02 | 28 | L | 3:4 | 3 | 1.25 | 12 | 33.3% | 269/326 | 39.6% | 76 | 74/241 | ||||||
| 21/02 | 27 | D | 1:1 | 1 | 0.94 | 12 | 33.3% | 228/285 | 35.6% | 60 | 61/179 | ||||||
| 11/02 | 26 | W | 2:3 | 3 | 0.46 | 8 | 37.5% | 211/297 | 36.7% | 91 | 80/210 | ||||||
| 07/02 | 25 | L | 0:2 | 0 | 1.42 | 15 | 33.3% | 373/451 | 51.9% | 78 | 67/188 | ||||||
| 02/02 | 24 | L | 3:0 | 0 | 0.06 | 4 | 0.0% | 465/537 | 55.6% | 83 | 57/159 | ||||||
| 24/01 | 23 | D | 2:2 | 2 | 1.11 | 8 | 50.0% | 292/360 | 33.3% | 80 | 64/212 | ||||||
| 17/01 | 22 | D | 1:1 | 1 | 0.89 | 7 | 28.6% | 203/262 | 29.1% | 83 | 57/205 | ||||||
| 07/01 | 21 | D | 2:2 | 2 | 0.19 | 5 | 20.0% | 248/317 | 37.3% | 78 | 58/182 | ||||||
| 03/01 | 20 | L | 2:0 | 0 | 0.23 | 6 | 50.0% | 309/373 | 40.4% | 58 | 63/193 | ||||||
| 30/12 | 19 | L | 1:3 | 1 | 1.46 | 15 | 26.7% | 352/436 | 49.0% | 88 | 79/193 | ||||||
| 27/12 | 18 | D | 0:0 | 0 | 1.61 | 17 | 0.0% | 359/448 | 51.0% | 116 | 89/200 | ||||||
| 20/12 | 17 | D | 1:1 | 1 | 0.29 | 4 | 25.0% | 179/257 | 34.8% | 92 | 74/194 | ||||||
| 13/12 | 16 | L | 2:3 | 2 | 1.95 | 15 | 53.3% | 427/499 | 50.0% | 75 | 56/165 | ||||||
| 06/12 | 15 | L | 2:1 | 1 | 1.24 | 8 | 37.5% | 198/245 | 31.3% | 65 | 45/172 | ||||||
| 03/12 | 14 | L | 0:1 | 0 | 0.62 | 10 | 40.0% | 485/582 | 59.6% | 98 | 73/189 | ||||||
| 29/11 | 13 | L | 3:1 | 1 | 1.25 | 5 | 60.0% | 287/371 | 46.7% | 89 | 53/209 | ||||||
| 22/11 | 12 | L | 0:2 | 0 | 0.58 | 8 | 25.0% | 330/400 | 44.2% | 74 | 60/189 | ||||||
| 08/11 | 11 | L | 3:2 | 2 | 1.64 | 14 | 42.9% | 425/507 | 55.3% | 88 | 64/161 | ||||||
| 01/11 | 10 | L | 0:2 | 0 | 0.48 | 3 | 33.3% | 339/413 | 44.2% | 68 | 73/191 | ||||||
| 26/10 | 9 | W | 2:3 | 3 | 1.53 | 11 | 63.6% | 317/390 | 40.0% | 76 | 71/225 | ||||||
| 18/10 | 8 | W | 2:0 | 2 | 0.23 | 4 | 75.0% | 228/289 | 32.0% | 77 | 67/214 | ||||||
| 05/10 | 7 | L | 2:1 | 1 | 0.21 | 4 | 50.0% | 330/395 | 39.6% | 70 | 55/164 | ||||||
| 27/09 | 6 | L | 5:1 | 1 | 0.43 | 8 | 25.0% | 248/293 | 30.6% | 63 | 46/151 | ||||||
| 20/09 | 5 | D | 1:1 | 1 | 1.08 | 9 | 55.6% | 291/361 | 39.6% | 72 | 69/179 | ||||||
| 14/09 | 4 | L | 0:1 | 0 | 0.24 | 3 | 0.0% | 99/154 | 22.0% | 67 | 64/215 | ||||||
| 30/08 | 3 | L | 3:2 | 2 | 1.42 | 6 | 50.0% | 229/298 | 37.2% | 85 | 62/169 | ||||||
| 23/08 | 2 | W | 2:0 | 2 | 0.72 | 7 | 28.6% | 380/454 | 39.7% | 92 | 50/160 | ||||||
| 16/08 | 1 | L | 3:0 | 0 | 1.18 | 16 | 25.0% | 192/233 | 28.9% | 62 | 51/157 |
