25y(26/06/2001)
191cm
88kg
Right
| 24/05 | D1-1 | 0 | 0 | 0.13 | 0.13 | 0.01 | 105' | 7.0 | |
| 17/05 | D2-2 | 0 | 0 | 0.50 | 0.50 | 0.06 | 105' | 7.0 | |
| 09/05 | L3-0 | 0 | 0 | 0.23 | 0.23 | 0.02 | 98' | 6.4 | |
| 02/05 | W3-0 | 1 | 0 | 0.92 | 0.16 | 0.04 | 101' | 6.6 | |
| 27/04 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 98' | 6.6 | |
| 18/04 | D0-0 | 0 | 0 | 0.17 | 0.17 | 0.02 | 100' | 6.3 | |
| 11/04 | D2-2 | 2 | 0 | 0.92 | 0.16 | 0.05 | 99' | 7.8 | |
| 21/03 | D0-0 | 0 | 0 | 0.19 | 0.19 | 0.27 | 101' | 7.1 | |
| 16/03 | D2-2 | 1 | 0 | 1.07 | 1.07 | 0.04 | 99' | 7.2 | |
| 09/03 | West Ham(A)FAC | L2-2(5-3 pens) | 2 | 0 | - | - | - | 120' | - |
| 03/03 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.09 | 98' | 6.7 | |
| 28/02 | W3-4 | 1 | 0 | 0.39 | 0.39 | 0.17 | 108' | 7.7 | |
| 21/02 | L0-2 | 0 | 0 | 0.30 | 0.30 | 0.25 | 101' | 6.8 | |
| 12/02 | D1-1 | 0 | 0 | 1.23 | 1.23 | 0.16 | 98' | 7.0 | |
| 07/02 | W2-3 | 1 | 0 | 0.76 | 0.00 | 0.00 | 104' | 7.1 | |
| 01/02 | W0-1 | 0 | 0 | 0.00 | 0.00 | - | 105' | 6.3 | |
| 25/01 | L0-2 | 0 | 0 | 0.61 | 0.61 | - | 100' | 6.5 | |
| 17/01 | L2-0 | 0 | 0 | 0.33 | 0.33 | - | 101' | 7.2 | |
| 07/01 | W3-0 | 2 | 0 | 1.77 | 1.81 | - | 83' | 8.6 | |
| 04/01 | W2-4 | 3 | 0 | 1.38 | 1.38 | - | 96' | 8.6 | |
| 01/01 | D0-0 | 0 | 0 | 0.31 | 0.31 | - | 96' | 5.9 | |
| 27/12 | W4-1 | 0 | 0 | 0.34 | 0.38 | - | 99' | 7.4 | |
| 20/12 | W0-2 | 0 | 0 | 0.00 | 0.00 | - | 97' | 6.1 | |
| 14/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 99' | 5.8 | |
| 06/12 | L2-0 | 0 | 0 | 0.31 | 0.29 | - | 100' | 6.9 | |
| 03/12 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 36' | 5.5 | |
| 29/11 | W3-1 | 2 | 0 | 1.53 | 0.77 | - | 92' | 8.1 | |
| 22/11 | L2-1 | 1 | 0 | 1.74 | 0.22 | - | 101' | 8.4 | |
| 09/11 | W3-1 | 2 | 0 | 1.20 | 0.44 | - | 106' | 8.2 | |
| 01/11 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 96' | 5.9 | |
| 25/10 | W3-2 | 1 | 0 | 1.30 | 0.52 | - | 106' | 6.9 | |
| 20/10 | W0-2 | 1 | 0 | 1.38 | 1.38 | - | 104' | 8.3 | |
| 05/10 | L0-1 | 0 | 0 | 0.26 | 0.22 | - | 69' | 6.0 | |
| 27/09 | W3-1 | 2 | 0 | 0.51 | 0.51 | - | 93' | 8.0 | |
| 20/09 | L3-1 | 0 | 0 | 0.06 | 0.06 | - | 71' | 5.9 | |
| 13/09 | D2-2 | 0 | 0 | 0.00 | 0.00 | - | 74' | 6.8 | |
| 30/08 | L2-1 | 1 | 0 | 0.13 | 0.13 | - | 101' | 7.3 | |
| 23/08 | W1-0 | 0 | 0 | 0.13 | 0.13 | - | 103' | 6.3 | |
| 17/08 | L3-1 | 1 | 0 | 1.30 | 0.54 | 0.01 | 100' | 6.9 |
