29y(10/05/1997)
185cm
75kg
Left
| 24/05 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.16 | 106' | 8.2 | |
| 19/05 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.20 | 99' | 8.5 | |
| 09/05 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.16 | 104' | 8.5 | |
| 03/05 | W3-0 | 0 | 0 | 0.00 | 0.00 | 0.43 | 99' | 8.2 | |
| 22/04 | D2-2 | 0 | 1 | 0.15 | 0.15 | 0.44 | 100' | 8.7 | |
| 18/04 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.15 | 102' | 8.5 | |
| 11/04 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.15 | 98' | 8.6 | |
| 20/03 | D2-2 | 0 | 0 | 0.06 | 0.06 | 0.29 | 102' | 8.7 | |
| 14/03 | D0-0 | 0 | 0 | 0.05 | 0.05 | 0.33 | 99' | 8.7 | |
| 03/03 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.18 | 98' | 7.9 | |
| 28/02 | D1-1 | 0 | 0 | 0.01 | 0.01 | 0.16 | 104' | 8.7 | |
| 21/02 | D0-0 | 0 | 0 | 0.10 | 0.10 | 0.36 | 98' | 8.7 | |
| 10/02 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 101' | 7.9 | |
| 07/02 | D1-1 | 0 | 0 | 0.47 | 0.00 | 0.00 | 97' | 7.9 | |
| 31/01 | W0-2 | 0 | 0 | 0.32 | 0.12 | - | 96' | 8.4 | |
| 24/01 | W3-2 | 0 | 0 | 0.23 | 0.23 | - | 100' | 8.5 | |
| 19/01 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 105' | 7.8 | |
| 10/01 | Newcastle(A)FAC | L2-2(7-6 pens) | 0 | 0 | - | - | - | 28' | - |
| 07/01 | W3-2 | 0 | 1 | 0.00 | 0.00 | - | 106' | 8.3 | |
| 03/01 | L2-3 | 0 | 0 | 0.00 | 0.00 | - | 98' | 8.5 | |
| 30/12 | D2-2 | 0 | 0 | 0.02 | 0.02 | - | 103' | 8.0 | |
| 27/12 | L4-1 | 0 | 0 | 0.00 | 0.00 | - | 99' | 8.1 | |
| 20/12 | D1-1 | 0 | 0 | 0.29 | 0.29 | - | 98' | 8.7 | |
| 15/12 | D4-4 | 0 | 0 | 0.02 | 0.02 | - | 106' | 8.7 | |
| 06/12 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 66' | 8.0 | |
| 29/11 | L3-2 | 0 | 0 | 0.00 | 0.00 | - | 110' | 8.7 | |
| 22/11 | D2-2 | 0 | 1 | 0.01 | 0.01 | - | 102' | 8.7 | |
| 09/11 | L4-0 | 0 | 0 | 0.00 | 0.00 | - | 101' | 8.6 | |
| 02/11 | L3-1 | 0 | 0 | 0.00 | 0.00 | - | 101' | 6.3 | |
| 26/10 | W2-0 | 0 | 0 | 0.00 | 0.00 | - | 96' | 7.4 | |
| 18/10 | D3-3 | 0 | 0 | 0.09 | 0.09 | - | 102' | 7.0 | |
| 03/10 | W3-1 | 0 | 0 | 0.00 | 0.00 | - | 81' | 6.9 | |
| 27/09 | D2-2 | 0 | 1 | 0.00 | 0.00 | - | 99' | 8.1 | |
| 21/09 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 99' | 5.8 | |
| 13/09 | W2-1 | 0 | 0 | 0.00 | 0.00 | - | 101' | 6.2 | |
| 30/08 | W0-1 | 0 | 1 | 0.02 | 0.02 | - | 101' | 7.3 | |
| 23/08 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 102' | 6.9 | |
| 15/08 | L4-2 | 0 | 0 | 0.00 | 0.00 | 0.20 | 99' | 5.7 |
