Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 101' | 1 | 0 | 1 | 0.16 | 0.00 | 0.96 | 1.12 | 9 | +0.84 | -0.96 | -0.12 | |||
RW | 81' | 1 | 0 | 1 | 0.83 | 0.00 | 0.09 | 0.92 | 10 | +0.17 | -0.09 | +0.08 | |||
CM | 21' | 0 | 1 | 1 | 0.46 | 0.00 | 0.41 | 0.87 | 0 | -0.46 | +0.59 | +0.13 | |||
CB | 85' | 0 | 1 | 1 | 0.02 | 0.00 | 0.70 | 0.72 | 4 | -0.02 | +0.30 | +0.28 | |||
LW | 101' | 0 | 0 | 0 | 0.32 | 0.00 | 0.36 | 0.68 | 2 | -0.32 | -0.36 | -0.68 | |||
CF | 101' | 1 | 0 | 1 | 0.66 | 0.00 | 0.00 | 0.66 | 4 | +0.34 | 0.00 | +0.34 | |||
| N/A | LW | 81' | 0 | 0 | 0 | 0.48 | 0.00 | 0.02 | 0.50 | 6 | -0.48 | -0.02 | -0.50 | ||
RB | 101' | 0 | 0 | 0 | 0.19 | 0.00 | 0.23 | 0.42 | 11 | -0.19 | -0.23 | -0.42 | |||
CM | 81' | 0 | 0 | 0 | 0.35 | 0.00 | 0.04 | 0.39 | 2 | -0.35 | -0.04 | -0.39 | |||
CB | 101' | 0 | 0 | 0 | 0.28 | 0.00 | 0.03 | 0.31 | 13 | -0.28 | -0.03 | -0.31 | |||
DM | 45' | 0 | 0 | 0 | 0.00 | 0.00 | 0.30 | 0.30 | 9 | 0.00 | -0.30 | -0.30 | |||
CF | 50' | 0 | 0 | 0 | 0.30 | 0.00 | 0.00 | 0.30 | 2 | -0.30 | 0.00 | -0.30 | |||
CM | 51' | 0 | 0 | 0 | 0.18 | 0.00 | 0.10 | 0.28 | 5 | -0.18 | -0.10 | -0.28 | |||
CB | 101' | 0 | 0 | 0 | 0.26 | 0.00 | 0.00 | 0.26 | 9 | -0.26 | 0.00 | -0.26 | |||
CB | 101' | 0 | 0 | 0 | 0.21 | 0.00 | 0.00 | 0.21 | 12 | -0.21 | 0.00 | -0.21 | |||
| N/A | LW | 77' | 0 | 0 | 0 | 0.00 | 0.00 | 0.13 | 0.13 | 5 | 0.00 | -0.13 | -0.13 | ||
LB | 50' | 0 | 0 | 0 | 0.09 | 0.00 | 0.00 | 0.09 | 2 | -0.09 | 0.00 | -0.09 | |||
| N/A | LW | 21' | 0 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 1 | -0.06 | 0.00 | -0.06 | ||
| N/A | CM | 24' | 0 | 0 | 0 | 0.00 | 0.00 | 0.05 | 0.05 | 2 | 0.00 | -0.05 | -0.05 | ||
RW | 45' | 0 | 0 | 0 | 0.00 | 0.00 | 0.04 | 0.04 | 2 | 0.00 | -0.04 | -0.04 | |||
CM | 21' | 0 | 0 | 0 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.02 | 0.00 | -0.02 | |||
RW | 12' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
CF | 24' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CAM | 42' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
GK | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
GK | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
RB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 0.00 | 0.00 | 0.00 | |||
DM | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | |||
LB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 0.00 | |||
DM | 77' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
LB | 51' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
CB | 16' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

3MazraouiDF | 78 |
6MartínezDF | 72 |
17GarnachoFW | 66 |
20DalotDF | 63 |
4LigtDF | 60 |
25UgarteMD | 50 |
24OnanaGK | 48 |
18CasemiroMD | 44 |
10RashfordFW | 41 |
8FernandesMD | 33 |
37MainooMD | 31 |
14EriksenMD | 28 |
7MountMD | 23 |
11ZirkzeeFW | 22 |
16DialloFW | 18 |
9HøjlundFW | 9 |

17RomeroDF | 147 |
23PorroDF | 102 |
37VenDF | 102 |
30BentancurMD | 91 |
10MaddisonMD | 79 |
21KulusevskiMD | 72 |
16WernerFW | 61 |
1VicarioGK | 55 |
22JohnsonFW | 55 |
19SolankeFW | 47 |
13UdogieDF | 42 |
24SpenceDF | 35 |
15BergvallMD | 21 |
29SarrMD | 15 |
6DrăgușinDF | 12 |
47MooreFW | 7 |